Room rates-2008 in Euro. Per room per night.
| Room category | High season 28.04.08-10.05.08 01.07.08-01.09.08 29.12.08-10.01.09  | 
      Season 10.05.08-01.07.08 01.09.08-01.10.08  | 
      Low season 10.01.08-28.04.08 01.10.08-29.12.08  | 
    |||||||||||||||
| Bed & breakfast | Half- board | Full board | Bed & breakfast | Half- board | Full board | Bed & breakfast | Half- board | Full board | ||||||||||
| 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | 1 pax | 2 pax | |
| Standart C category | 145 | 170 | 175 | 230 | 205 | 290 | 120 | 145 | 150 | 205 | 180 | 265 | 90 | 115 | 120 | 175 | 150 | 235 | 
| Standart B category | 185 | 210 | 215 | 270 | 245 | 330 | 155 | 180 | 185 | 240 | 215 | 300 | 115 | 140 | 145 | 200 | 175 | 260 | 
| Standart B "Comfort" category | 205 | 230 | 235 | 290 | 265 | 350 | 170 | 195 | 200 | 255 | 230 | 315 | 135 | 160 | 165 | 220 | 195 | 280 | 
| Standart A category | 255 | 280 | 285 | 340 | 315 | 400 | 215 | 240 | 245 | 300 | 275 | 360 | 155 | 180 | 185 | 240 | 215 | 300 | 
| Standart A "Comfort" category | 285 | 310 | 315 | 370 | 345 | 430 | 235 | 260 | 265 | 320 | 295 | 380 | 175 | 200 | 205 | 260 | 235 | 320 | 
| Sute studio category | 385 | 410 | 415 | 470 | 445 | 530 | 300 | 325 | 330 | 385 | 360 | 445 | 235 | 260 | 265 | 320 | 295 | 380 | 
| Deluxe category | 425 | 450 | 455 | 510 | 485 | 570 | 335 | 360 | 365 | 420 | 395 | 480 | 260 | 285 | 290 | 345 | 320 | 405 | 
| Suite A category | 470 | 495 | 500 | 555 | 530 | 615 | 370 | 395 | 400 | 455 | 430 | 515 | 290 | 315 | 320 | 375 | 350 | 435 | 
| Suite comfort category | 525 | 550 | 555 | 610 | 585 | 670 | 415 | 440 | 445 | 500 | 475 | 560 | 335 | 360 | 365 | 420 | 395 | 480 | 
| Romantic suite category | 685 | 710 | 715 | 770 | 745 | 830 | 535 | 560 | 565 | 620 | 595 | 680 | 435 | 460 | 465 | 520 | 495 | 580 | 
| Apartment B category | 1175 | 1200 | 1205 | 1260 | 1235 | 1320 | 935 | 960 | 965 | 1020 | 995 | 1080 | 735 | 760 | 765 | 820 | 795 | 880 | 
| Apartment А category | 1235 | 1260 | 1265 | 1320 | 1295 | 1380 | 985 | 1010 | 1015 | 1070 | 1045 | 1130 | 790 | 815 | 820 | 875 | 850 | 935 | 
Prices includes:
- accommodation in a room according to the booking category;
 - breakfast (buffet line); meals according to the choice of accommodation (half/full board) buffet line/continental;
 - uggage delivery;
 - use of the hotel beach, indoor and outdoor swimming pools, GYM, baths and saunas complex;
 - VAT.